The Legend | East Village neighborhood | 325 7th Ave, San Diego, CA 92101
> View The Legend condos for sale
| Total Units: | 178 |
| Number of Floors: | 23 |
| Unit Types: | 1 & 2 bedroom condos, townhomes |
| Square Footage: | 800 - 1,894 sq. ft. |
| Monthly HOA Dues: | $750-$1,000 |
| Location: | The Legend Condominium building in downtown San Diego lies in the East Village Neighborhood, and sits on a three acre Park at the Petco Park location, the only residential building on the ball park property. > View Map |
| Amenities: | The Legend amenities include entertainment room, lap pool, spa, fitness center, steam and sauna rooms, 7th floor social lounge and rooftop deck furnished with fireplace, BBQs TV screens and seating. There is 24 hour concierge. > The Legend building amenities |
| Residence Features: | Hardwood flooring in entry, kitchen, living and dining areas and hallways,
8'10" ceilings, expansive full-height windows (most windows),
roller shade window coverings, entertainment-sized balconies, patios and roof decks,
customized French doors to dens, electric fireplaces,
central air conditioning.
Closed-circuit cameras provide 24-hour surveillance around the building. > The Legend overall features |
| Kitchen: European-style contemporary wood veneer cabinetry, granite slab countertops with raised breakfast bar, tiled kitchen backsplash, recessed ceiling lighting and under - cabinet lighting, pendant lighting over breakfast bar, premium stainless steel appliances. | |
| Bathrooms: Marble flooring, vanity countertops in marble or limestone, Kohler fixtures & fittings, framed mirrors & wall sconces in the master bath. | |
| Floor Plans: | > View The Legend floor plans |
| Developer: | > Bosa Development |
| Designer: | Perkins & Company Architecture and Urban Design Inc. |
| Completion Date: | 2007 |
| Parking: | Underground Parking |
| HOA Management: | > The Prescott Companies |
| For Sale: | > View Condos for sale at THE LEGEND |
| Sales Data: | > THE LEGEND sales data in 2012 |



