Park Boulevard East | East Village neighborhood | 1225 Island Ave, San Diego, CA 92101
> View Park Boulevard East active listings
| Total Units: | 104 |
| Number of Floors: | 6 |
| Unit Types: | Studios, 1 & 2 bedroom condos |
| Unit Price Range: | $265,000 - $600,000 |
| Square Footage: | 650 - 1,800 sq. ft. |
| Monthly HOA Dues: | $325 - $425 |
| Amenities: | Hot tub. |
| Developer: | D.R. Horton |
| Designer: | Togawa & Smith |
| Completion Date: | 2004 |
| Parking: | Underground parking |
| Other: | 10 foot exposed concrete ceilings. Located in the heart of Little Italy in the midst of restaurants, shops, and boutiques. Park Boulevard East is mixed use Retail/Residential building. |
| Map: | > Click here |



