Downtown San Diego Condo Buildings - Quick Review
| Property | Stories | Units | Sq Footage | HOA fees | Amenities | |
| 235 on Market | 6 | 57 | 682 - 1,218 | $285 - $500 | Roof-top sun deck with spa & barbeque area, fitness center | |
| 350 West Ash | 12 | 76 | 530 - 1,411 | $400 - $500 | Community entertainment room | |
| 777 Lofts | 4 | 103 | 544 - 1,314 | $200 - $300 | Business center, courtyard with BBQs | |
| Acqua Vista | 18 | 382 | 600 - 2.460 | $500 - $650 | 24 hour community attendant and security, valet parking, 8th floor pool & spa, BBQ area and gym. Onsite property management | |
| Alicante | 14 | 95 | 670 - 1,680 | $500 - $600 | Spa, gym, BBQ's in courtyard and entertainment room | |
| Aloft | 5 | 179 | 555 - 1,030 | $266 - $370 | Pool, outdoor terrace / sunning patio, large courtyard with bamboo garden, barbecues, fire pit, gym | |
| Alta | 21 | 179 | 482 - 1,227 | $500 - $550 | Lap pool, spa, gym, entertainment room | |
| Aperture | 11 | 86 | 750 - 2,158 | $350 - $500 | --- | |
| Aria | 24 | 137 | 849 - 1,616 | $538 - $653 | 70' lap pool, hot tub, gym, entertainment room with a wet bar, home theater, pool table. | |
| Atmosphere | 5 | 79 | 1,200 - 1,574 | TBA | No amenities | |
| Atria | 4 | 149 | 530 - 1,593 | $324 - $457 | Fitness center, computer & business center with conference room and coffee bar, rooftop dec with BBQ & fireplace | |
| Bayside | 36 | 232 | 1,190 - 8,361 | $700 - $1,000 | Concierge services, pool with outdoor grilling area, steam room & sauna, exercise room w/juice bar, private wine tasting lounge, movie theater, library, executive lounge with 4 plasma televisions, 24-hour front desk staff | |
| Bella Via | 6 | 41 | 900 - 2,000 | $300 - $350 | Exercise room | |
| Beech Tower | 9 | 54 | 900 - 2,000 | $350 - $350 | Updated security system, exercise room, pool, hot tub, recreation areas, guest suite available | |
| Breeza | 8 | 158 | 615 - 1,999 | $450 - $800 | Courtyard with pool and spa, fitness center and entertainment room | |
| Brickyard | 5 | 18 | 730 - 3,800 | $300 - $500 | No amenities | |
| CityWalk | 4 | 109 | 950 - 2,100 | $300 - $350 | Entertainment room, gym, office and two large courtyards | |
| Cityfront Terrace | 13 | 321 | 726 - 1,634 | $675 - $900 | Two swimming pools, spa, business center, entertainment room with grand piano, full kitchen, gym, aerobics room and 24 hour concierge | |
| Citymark Row Homes | 3 | 16 | 1,400 - 1,900 | $100 | No amenities | |
| Columbia Place | 4 | 103 | 735 - 1,070 | $227 | Outdoor BBQ area, community meeting room, spa and fitness center | |
| Cortez Blu | 20 | 67 | 580 - 1,882 | $550 - $650 | No amenities | |
| Cosmopolitan Square | 27 | 113 | TBA | TBA | TBA | |
| Crown Bay | 6 | 86 | 673 - 1,250 | $350 - $400 | Inner atrium courtyard, fitness room and a recreation deck with grill | |
| Diamond Terrace | 14 | 113 | 425 - 1,113 | $350 - $450 | Roof top BBQ, community room with big screen TV, fitness center | |
| Discovery | 22 | 199 | 793 - 2,475 | $600 - $700 | Entertainment room, business center, exercise room, lap pool, dry sauna, steam room, spa/hot tub, barbeque, 24-hour security | |
| DOMA | 8 | 121 | 750 - 1,900 | $300 - $450 | Roof top deck, exercise room and spa | |
| Ecco Lofts | 4 | 10 | 676 - 1,297 | $150 - $200 | Private roof top deck | |
| El Cortez | 16 | 85 | 664 - 3,629 | $500 - $700 | Two sun terraces, pool, indoor spa, fitness center | |
| Electra | 43 | 248 | 709 - 1,837 | $750 - $850 | Concierge, 24 hour security,
full size pool and pool deck, sauna, steam room, fitness center |
|
| Element | 8 | 65 | 500 - 970 | $400 - $500 | Exercise room, clubhouse and courtyard | |
| Fahrenheit | 7 | 77 | 630 - 2,390 | $300 - $600 | No amenities | |
| Gaslamp CitySquare | 7 | 208 | 448 - 1,256 | $275 - $375 | Courtyard with pool, hot tub and BBQs., fitness center, entertainment room and a nightime security guard |
|
| Grande, The | 39 | 442 | 899 - 1,944 | $725 - $800 | 80-foot outdoor lap pool, fitness center, sauna, steam room, entertainment room, BBQ, meeting room, guest suite, 24 hour security and 24 hour concierge |
|
| Harbor Club | 41 | 202 | 1,036 - 4,080 | $850 - $1,000 | Entertainment room, gym, pool, spa, hot tub, cabana with kitchen, 24-hour security | |
| Hard Rock Condo Hotel | 12 | 417 | 320 - 1,700 | $550 - $850 | Nobu sushi resturant, Gerber bars and nightclub, coffee shop, 2 live concert venues, gym, day-spa, roof-top pool, valet parking | |
| Hawthorn Place | 4 | 35 | 675 - 1,050 | $200 - $300 | No amenities | |
| Horizons | 24 | 211 | 1,050 - 2,918 | $610 - $900 | Business center and conference room, residents lounge and sundeck, fitness center, pool, spa/hot tub and 24 hour security | |
| ICON | 24 | 327 | 600 - 1,531 | $450 - $550 | Fitness center, 5th Inning Lounge with full kitchen, interior courtyard, theater with raised seating, Skybox overlooking ballpark, controlled-access lobby with 24-hour community attendant | |
| Island Lofts | 6 | 18 | 843 - 1,150 | $215 | No amenities | |
| Kettner Row Homes | 3 | 16 | 1,321 - 2,612 | No HOA fees. | No amenities | |
| La Vita | 24 | 304 | 668 - 2,005 | $400 - $550 | Pool, hot tub, sun deck, BBQ areas, entertainment room and gym | |
| Laurel Bay | 4 | 150 | 600 - 1,253 | $300 | Pool, community room, game room, courtyard and business center | |
| Legend, The | 23 | 178 | 800 - 1,894 | $750 - $1,000 | Entertainment room, lap pool, spa, steam room and sauna, fitness room, 7th floor terrace with outdoor fireplace lounge and barbecue area, 24 hour concierge | |
| Lodge | 23 | 57 | 641 - 2,624 | $350 - $500 | BBQ area and exercise room | |
| Lumina | 21 | 40 | TBA | TBA | 24 hour conceirge, aqua-jet lap pool, gym, aromatherapy steam room | |
| M2i | 7 | 230 | 542- 1,889 | $300 - $500 | Roof top entertainment deck with BBQ's & firepit, garden courtyard and exercise room | |
| Marina Park | 4 | 224 | 666 - 1,600 | $300 - $550 | 24-hour security, entertainment room with kitchen, 2 exercise rooms, 2 pools, 2 saunas with showers, hot tub | |
| Mark, The | 33 | 244 | 744 - 3,400 | $500 - $902 | Central courtyard with large grass area and a lap pool, outdoor shower, grilling area, gym, conference room, 24 hour lobby attendant and on site property mananger | |
| Meridian | 28 | 172 | 1,200 - 4,300 | $1,000 - $2,500 | 24 hour security, gym, pool, valet parking, door attendant, concierge, porter service, dry cleaning, meeting room | |
| Metrome | 8 | 184 | 650 - 1,450 | $300 - $400 | Living room lobby bar, fitness center and a courtyard area with a water feature | |
| Metropolitan, The | 32 | 36 | 1,587 - 2,444 | $1,500 - $2,300 | Fitness center, pool, concierge, valet parking, 24 hour security, dry cleaning and laundry services, room service including in home catering | |
| Mi Arbolito | 14 | 14 | 2,280 | $765 | Entry courtyard with stone fountain and metal sculpture pieces | |
| Mills, The | 5 | 133 | 400 - 1,700 | $275 - $400 | Fitness center and entertainment room | |
| Nexus | 8 | 76 | 600 - 1,300 | $450 - $575 | Seventh-floor common terrace and a gym | |
| Pacific Pointe | 36 | 450 | TBA | TBA | TBA | |
| Pacific Terrace | 6 | 57 | 604 - 1,251 | $250 - $400 | Landscaped courtyard and 6th floor community area with sun deck and BBQ-s | |
| Palermo | 6 | 230 | 555 - 1,568 | $275 - $400 | Pool, spa, sundeck, business center, conference room, community room and weight room | |
| Park Boulevard East | 6 | 104 | 650 - 1,800 | $325 - $425 | Outdoor hot tub | |
| Park Boulevard West | 6 | 117 | 717 - 1,333 | $375 - $400 | Outdoor hot tub | |
| Park Laurel | 14 | 99 | 2,600 - 4,700 | $1,100 - $2,200 | Entertainment room, pool, spa, sun deck, library, fitness room, 24-hour security and concierge | |
| Park Place | 30 | 178 | 796 - 2,172 | $700 - $800 | Pool, spa, sun deck, barbecue area, fitness club, residents lounge, office center and conference rooms, 24 hour concierge and security | |
| Park Terrace | 14 | 223 | 404 - 1,292 | $450 - $675 | Fitness center, social lounge with pool table, a 2nd floor terrace with BBQ and a 5th floor terrace | |
| Parkview | 4 | 54 | 404 - 1,292 | $450 - $675 | Spa, hot tub, BBQ, rooftop deck | |
| Parkloft | 11 | 120 | 930 - 3,000 | $400 - $900 | Exercise room, courtyards with BBQs, lobby attendant | |
| Pier | 14 | 230 | TBA | TBA | Fitness center, courtyard garden, and rooftop terrace | |
| Pinnacle | 35 | 198 | 737 - 2,967 | $750 - $1,000 | BBQ, clubhouse/rec room, exercise room, pool, recreation area, sauna, spa/hot tub | |
| Portico | 5 | 84 | 591 - 720 | $350 and Up | No amenities | |
| Porto Siena | 5 | 88 | 730 - 1,290 | $225 - $450 | A large landscaped rooftop sun deck with BBQ, courtyard, community lounge | |
| Renaissance | 23 | 221 | 750 - 4,015 | $725 - $1,300 | Entertainment room, pool, spa, hot tub, gym, and barbeque, 24-hour security | |
| Row Homes on F Street | 3 | 17 | 1,191 - 1,851 | $30 | No amenities | |
| Samuel Fox Lofts | 4 | 17 | 770 - 1,900 | $375 - $600/month | No amenities | |
| Sapphire Tower | 33 | 97 | 505 - 5,064 | $650 - $1,000 | Pool and spa, dry sauna, a large sundeck, fitness center with his and her steam rooms, club room, 24hr security | |
| Se San Diego (Luxe Residences) |
21 | 22 | 834 - 5,000 | $850 - $2,500 | Spa, gym, pool with private poolside lounge & cabanas, valet parking, concierge, room service, dry cleaning, car rental desk, business center, theatre, restaurant | |
| Seven on Kettner | 2 | 7 | 1,300 - 2,172 | $250 - $350 | No amenities | |
| Smart Corner | 19 | 301 | 446, - 1,517 | $475 - 650/mo | Exercise room, rooftop sundeck | |
| Solara Lofts | 8 | 77 | 541 - 1,640 | $450 - $550 | Exercise room, sauna, spa/hot tub | |
| Soleil Court | 3 | 4 | 1,451 - 2,272 | None | No amenities | |
| Symphony Terrace | 9 | 56 | 673 - 1,384 | $400 - $500 | Pool, spa, 2 exercise rooms, steam bath, sauna, guest suite | |
| Trellis | 10 | 149 | 450 - 1,000 | $450 - $550 | Landscaped lobby courtyard, common entertainment courtyard | |
| Treo | 26 | 326 | 642 - 2,123 | $350 - $450 | Exercise room, pool, spa, lobby attendant, barbaque in common areas, community party room | |
| Union Square | 7 | 262 | 642 - 1,742 | $325 - $370 | Exercise room, courtyards and fountains, spa |
|
| Vantage Pointe | 40 | 679 | 606 - 1,223 | $490 - $600 | Pool, hot tub, entertainment room with nightclub sized bar and kitchen, fitness center and changing rooms, movie theater | |
| Victorian House Condominiums | 4 | 7 | 900 - 1,500 | $350 - $450 | No amenities | Village Walk | 6 | 72 | 830 - 1,425 | $300 - $375 | Exercise room, courtyards and fountains |
| Watermark | 5 | 96 | 1,014 - 2,120 | $500 - $600 | Community room, exercise room, sun deck with BBQ | |

