Aloft | Cortez Hill neighborhood | 889 Date Street, San Diego, CA 92101
> View ALOFT active listings
| Total Units: | 179 |
| Number of Floors: | 5 |
| Unit Types: | 1 & 2 bedroom lofts |
| Square Footage: | 555 - 1,030 sq. ft. |
| Monthly HOA Dues: | $266 - $370 |
| Amenities: | Resort-style swimming pool, outdoor terrace / sunning patio, large courtyard with bamboo garden, barbecues & fire pit, gym. |
| Developer: | Oliver McMillian |
| Designer: | Studio E Design/Benson & Bohl |
| Completion Date: | February 2007 |
| Parking: | Underground Parking |
| Other: | Concrete and steel construction. |
| For Sale: | > View Condos for sale at ALOFT |
| Location: | > View Map |



