Electra San Diego Condos :: Electra Sales Data in 2011
2/05/2012In 2008 Bosa Development completed ELECTRA, located on the corner of Kettner Boulevard; Broadway, at 700 W. "E" Street. Using the San Diego Gas&Electric building's facade, ELECTRA was designed to embrace the significant feel of the historic landmark, originally constructed in 1911. In this BOSA Development succeeded, using the original windows of the SDG&E building for the lower floors, the result gives a quiet elegance to ELECTRA. This residential luxury building rises 43 stories up, making it one of the tallest residential tower in San Diego.
The ELECTRA homes all have high quality finishes and appointments throughout. This includes hardwood flooring in several high quality finishes. The west view homes give the most lovely, unmatched views over the San Diego Bay, the Coronado Island and Point Loma. The amenities at ELECTRA are truly remarkable, second to none among the luxury residential buildings in down town San Diego.
From the moment you enter ELECTRA, you will be struck by the quiet ambiance it offers. The social lounge at the ground floor has a 60' vaulted ceiling, giving it the feeling of openness and has seating areas, fireplaces, flat screen television, and a full service catering kitchen.
Electra Sales Data in 2011
Number of Properties Sold: 33
Average Est. Sq/F: 1,290
Average Selling Price: $620,392
Average Selling Price per Sq/F: $470.06
Average Days On the Market: 97
> View condos currently for sale at ELECTRA
Please contact us for questions about ELECTRA condos, or if you would like to schedule a visit.
Electra closed transactions in 2011
| Address | Bed/Bath | Sq.Ft. | Price | Closing date |
| #903 | 2/2 | 1,370 | $535,000 | 12/30/11 |
| #1902 | 2/2 | 1,215 | $550,000 | 12/09/11 |
| #2506 | 2/2 | 1,548 | $1,000,000 | 12/02/11 |
| #302 | 1/1 | 963 | $270,000 | 11/28/11 |
| #518 | 2/2 | 1,513 | $502,028 | 11/02/11 |
| #3205 | 2/2 | 1,275 | $750,000 | 11/02/11 |
| #3105 | 2/2 | 1,275 | $780,000 | 10/27/11 |
| #520 | 2/2 | 1,534 | $505,000 | 10/21/11 |
| #4302 | 2/2 | 1,674 | $971,000 | 10/14/11 |
| #303 | 1/1 | 962 | $282,000 | 10/10/11 |
| #1903 | 2/2 | 1,370 | $618,000 | 9/29/11 |
| #2002 | 2/2 | 1,215 | $600,000 | 8/18/11 |
| #1606 | 2/2 | 1,548 | $950,000 | 8/16/11 |
| #601 | 3/2 | 1,465 | $505,000 | 8/09/11 |
| #1404 | 2/2 | 1,488 | $611,000 | 8/09/11 |
| #1905 | 2/2 | 1,161 | $500,000 | 7/15/11 |
| #2502 | 2/2 | 1,215 | $680,000 | 6/30/11 |
| #3404 | 2/2 | 993 | $455,000 | 6/24/11 |
| #2805 | 2/2 | 1,161 | $446,775 | 6/22/11 |
| #705 | 2/2 | 1,165 | $388,500 | 6/15/11 |
| #403 | 1/1 | 750 | $262,000 | 5/27/11 |
| #1704 | 2/2 | 1,488 | $770,000 | 5/11/11 |
| #3102 | 2/2 | 1,584 | $1,075,000 | 4/19/11 |
| #2106 | 2/2 | 1,548 | $1,000,000 | 4/15/11 |
| #3104 | 2/2 | 993 | $480,187 | 3/30/11 |
| #3201 | 2/2 | 1,518 | $975,000 | 3/22/11 |
| #1202 | 2/2 | 1,215 | $543,500 | 3/18/11 |
| #3204 | 2/2 | 993 | $468,940 | 3/14/11 |
| #1703 | 2/2 | 1,370 | $595,000 | 3/03/11 |
| #3501 | 2/2 | 1,518 | $899,000 | 3/02/11 |
| #2405 | 2/2 | 1,161 | $600,000 | 2/25/11 |
| #305 | 1/1 | 962 | $280,000 | 2/03/11 |
| #2503 | 2/2 | 1,370 | $625,000 | 1/06/11 |
Data represents the activity of various brokers. Source: San Diego County Public Records and Sandicor/MLS. All information is deemed reliable but is not guaranteed and should be verified.
