The Mark San Diego :: The Mark Sales Data in 2011
2/21/2012The Mark condominium building is located in East Village, the largest of the most recently developed areas in downtown San Diego, encompasses an entire city block between Market and Island Streets, 8th and 9th Avenues.
The Mark was developed by Douglas Wilson in 2007. The building was designed by Martinez & Cutri and is one of the most recent additions to the high rise luxury towers found in East Village. Brick townhomes frame an urban central park with a soaring 32 story glass tower rising above it. The Mark is architecturally engaging with sophisticated features such as German / European cabinetry, exposed concrete walls, granite countertops, ceramic entries, large walk-in closets, and floor-to-ceiling windows. These condominiums were designed for gracious living and are perfect for elegant entertaining in luxurious surroundings.
The Mark Sales Data in 2011
Number of Properties Sold: 24
Average Est. Sq/F: 1,192
Average Selling Price: $555,579
Average Selling Price per Sq/F: $449,58
Average Days On the Market: 87
> View condos currently listed for sale at The Mark
Please call us (619) 546-6362 for questions about The Mark luxury condos, or if you would like to schedule a visit.
The Mark closed transactions in 2011
| Unit | Bed/Bath | Sq.Ft. | Price | Closing date |
| #1707 | 2/2 | 1,309 | $730,000 | 12/27/11 |
| #206 | 1/1 | 1,008 | $336,000 | 12/12/11 |
| #3200 | 0/1 | 3,742 | $2,225,000 | 11/30/11 |
| #205 | 2/3 | 1,681 | $585,000 | 10/19/11 |
| #2003 | 1/1 | 902 | $415,000 | 9/28/11 |
| #1204 | 1/1 | 905 | $389,000 | 9/08/11 |
| #407 | 2/2 | 1,228 | $450,000 | 9/02/11 |
| #907 | 1/1 | 875 | $380,000 | 9/02/11 |
| #1108 | 1/1 | 875 | $375,000 | 8/08/11 |
| #2602 | 1/1 | 902 | $425,000 | 6/30/11 |
| #1104 | 1/1 | 905 | $375,000 | 6/30/11 |
| #1507 | 1/1 | 739 | $355,000 | 6/29/11 |
| #2201 | 2/2 | 1,321 | $730,000 | 6/23/11 |
| #2202 | 1/1 | 902 | $416,000 | 4/12/11 |
| #610 | 1/1 | 1,163 | $365,000 | 4/05/11 |
| #3102 | 2/3 | 1,878 | $975,000 | 3/31/11 |
| #2603 | 1/1 | 878 | $435,000 | 3/30/11 |
| #2702 | 1/1 | 902 | $442,000 | 3/28/11 |
| #2406 | 1/2 | 1,054 | $635,000 | 3/25/11 |
| #304 | 1/1 | 842 | $316,000 | 3/24/11 |
| #401 | 1/1 | 919 | $325,000 | 3/18/11 |
| #3002 | 2/3 | 1,878 | $915,000 | 3/04/11 |
| #2102 | 1/1 | 902 | $415,000 | 2/03/11 |
| #1702 | 1/1 | 902 | $324,000 | 1/26/11 |
Data represents the activity of various brokers. Source: San Diego County Public Records and Sandicor/MLS. All information is deemed reliable but is not guaranteed and should be verified.


